By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
11-Sep-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,681 | 73,928 | 50,624 | 23,288 |
S2 | 24,789 | 74,232 | 50,791 | 23,424 |
S1 | 24,915 | 74,485 | 51,032 | 23,537 |
Previous Close | 25,041.10 | 74,737.60 | 51,272.30 | 23,649.40 |
R1 | 25,149 | 75,041 | 51,439 | 23,785 |
R2 | 25,257 | 75,345 | 51,607 | 23,920 |
R3 | 25,383 | 75,598 | 51,847 | 24,033 |
Weekly Change from Last Friday | 188.95 | 275.60 | 695.45 | 119.65 |
Actual User Feedback of this Service: [1...