By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
| 09-Sep-24 | ||||
| Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
| S3 | 24,654 | 73,823 | 49,710 | 23,304 |
| S2 | 24,687 | 73,869 | 49,937 | 23,342 |
| S1 | 24,730 | 74,316 | 50,174 | 23,473 |
| Previous Close | 24,852.15 | 74,462.00 | 50,576.85 | 23,529.75 |
| R1 | 24,941 | 74,763 | 50,845 | 23,619 |
| R2 | 24,985 | 74,803 | 50,876 | 23,664 |
| R3 | 25,050 | 74,913 | 50,980 | 23,717 |
| Weekly Change from Last Friday | (383.75) | (817.80) | (774.15) | (108.15) |
Actual User Feedback of this Service: [1...