By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
12-Sep-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,603 | 73,022 | 50,359 | 23,325 |
S2 | 24,744 | 73,599 | 50,654 | 23,434 |
S1 | 24,831 | 73,977 | 50,832 | 23,508 |
Previous Close | 24,918.45 | 74,355.25 | 51,010.00 | 23,582.50 |
R1 | 25,060 | 74,933 | 51,304 | 23,691 |
R2 | 25,201 | 75,510 | 51,598 | 23,800 |
R3 | 25,288 | 75,888 | 51,777 | 23,874 |
Weekly Change from Last Friday | 66.30 | (106.75) | 433.15 | 52.75 |
Actual User Feedback of this Service: [1...