By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
10-Sep-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,603 | 72,732 | 49,771 | 23,237 |
S2 | 24,678 | 73,151 | 50,070 | 23,339 |
S1 | 24,807 | 73,862 | 50,594 | 23,531 |
Previous Close | 24,936.40 | 74,572.90 | 51,117.80 | 23,722.15 |
R1 | 25,012 | 74,992 | 51,417 | 23,824 |
R2 | 25,087 | 75,412 | 51,717 | 23,927 |
R3 | 25,216 | 76,123 | 52,241 | 24,118 |
Weekly Change from Last Friday | 84.25 | 540.95 | 192.40 |
Actual User Feedback of this Service: [1...