By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
03-Sep-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 25,093 | 74,781 | 51,179 | 23,553 |
S2 | 25,145 | 74,989 | 51,296 | 23,663 |
S1 | 25,264 | 75,317 | 51,410 | 23,698 |
Previous Close | 25,278.70 | 75,335.80 | 51,439.55 | 23,727.55 |
R1 | 25,367 | 75,351 | 51,654 | 23,766 |
R2 | 25,398 | 75,712 | 51,726 | 23,902 |
R3 | 25,465 | 75,890 | 51,818 | 23,927 |
Weekly Change from Last Friday | 42.80 | 56.00 | 88.55 | 89.65 |
Actual User Feedback of this Service: [1...