By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
04-Sep-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 25,097 | 74,867 | 51,315 | 23,749 |
S2 | 25,204 | 75,242 | 51,495 | 23,773 |
S1 | 25,224 | 75,388 | 51,560 | 23,857 |
Previous Close | 25,279.85 | 75,413.65 | 51,689.10 | 23,922.20 |
R1 | 25,345 | 75,494 | 51,903 | 23,951 |
R2 | 25,366 | 75,746 | 52,064 | 24,016 |
R3 | 25,463 | 75,960 | 52,124 | 24,095 |
Weekly Change from Last Friday | 43.95 | 133.85 | 338.10 | 284.30 |
Actual User Feedback of this Service: [1...