By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
| 02-Sep-24 | ||||
| Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
| S3 | 25,059 | 74,752 | 50,991 | 22,598 |
| S2 | 25,197 | 75,152 | 51,094 | 23,472 |
| S1 | 25,208 | 75,253 | 51,285 | 23,594 |
| Previous Close | 25,235.90 | 75,279.80 | 51,351.00 | 23,637.90 |
| R1 | 25,355 | 75,451 | 51,467 | 23,656 |
| R2 | 25,390 | 75,807 | 51,536 | 23,718 |
| R3 | 25,413 | 75,902 | 51,711 | 23,804 |
| Weekly Change from Last Friday | 412.75 | 876.20 | 417.55 | 405.75 |
Actual User Feedback of this Service: [1...