By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
30-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,979 | 74,356 | 50,866 | 23,411 |
S2 | 25,096 | 74,775 | 50,882 | 23,485 |
S1 | 25,119 | 74,816 | 50,985 | 23,562 |
Previous Close | 25,151.95 | 74,896.40 | 51,152.75 | 23,581.70 |
R1 | 25,193 | 74,958 | 51,177 | 23,676 |
R2 | 25,250 | 75,260 | 51,345 | 23,752 |
R3 | 25,294 | 75,437 | 51,469 | 23,938 |
Weekly Change from Last Friday | 328.80 | 492.80 | 219.30 | 349.55 |
Actual User Feedback of this Service: [1...