By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
29-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,869 | 74,534 | 50,770 | 23,350 |
S2 | 24,904 | 74,786 | 50,862 | 23,415 |
S1 | 24,938 | 75,005 | 50,921 | 23,481 |
Previous Close | 25,052.35 | 75,082.55 | 51,143.85 | 23,521.50 |
R1 | 25,082 | 75,308 | 51,189 | 23,541 |
R2 | 25,130 | 75,631 | 51,261 | 23,571 |
R3 | 25,167 | 76,559 | 51,328 | 23,693 |
Weekly Change from Last Friday | 229.20 | 678.95 | 210.40 | 289.35 |
Actual User Feedback of this Service: [1...