By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
28-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,838 | 74,312 | 50,974 | 23,410 |
S2 | 24,873 | 74,778 | 51,171 | 23,487 |
S1 | 24,992 | 74,802 | 51,207 | 23,515 |
Previous Close | 25,017.75 | 74,848.95 | 51,278.75 | 23,578.80 |
R1 | 25,109 | 74,933 | 51,516 | 23,603 |
R2 | 25,142 | 75,386 | 51,613 | 23,748 |
R3 | 25,197 | 76,211 | 51,646 | 23,905 |
Weekly Change from Last Friday | 194.60 | 445.35 | 345.30 | 346.65 |
Actual User Feedback of this Service: [1...