By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
| 27-Aug-24 | ||||
| Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
| S3 | 24,831 | 74,231 | 50,886 | 23,218 |
| S2 | 24,923 | 74,625 | 50,904 | 23,335 |
| S1 | 24,976 | 74,647 | 51,014 | 23,362 |
| Previous Close | 25,010.60 | 74,768.80 | 51,148.10 | 23,386.20 |
| R1 | 25,103 | 74,817 | 51,190 | 23,437 |
| R2 | 25,149 | 75,306 | 51,373 | 23,554 |
| R3 | 25,190 | 76,082 | 51,516 | 23,676 |
| Weekly Change from Last Friday | 187.45 | 365.20 | 214.65 | 154.05 |
Actual User Feedback of this Service: [1...