By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
26-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,647 | 70,269 | 50,572 | 22,598 |
S2 | 24,737 | 73,876 | 50,662 | 23,067 |
S1 | 24,772 | 74,325 | 50,857 | 23,200 |
Previous Close | 24,823.15 | 74,403.60 | 50,933.45 | 23,232.15 |
R1 | 24,889 | 74,489 | 50,990 | 23,253 |
R2 | 24,912 | 74,562 | 51,193 | 23,306 |
R3 | 24,999 | 74,642 | 51,295 | 23,397 |
Weekly Change from Last Friday | 282.00 | 1,460.40 | 416.55 | 255.95 |
Actual User Feedback of this Service: [1...