By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
| 22-Aug-24 | ||||
| Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
| S3 | 24,597 | 73,922 | 50,339 | 22,982 |
| S2 | 24,720 | 74,089 | 50,553 | 23,092 |
| S1 | 24,746 | 74,119 | 50,597 | 23,109 |
| Previous Close | 24,770.20 | 74,178.50 | 50,685.55 | 23,143.65 |
| R1 | 24,844 | 74,256 | 50,772 | 23,155 |
| R2 | 24,882 | 74,696 | 50,842 | 23,170 |
| R3 | 24,920 | 75,370 | 50,988 | 23,305 |
| Weekly Change from Last Friday | 229.05 | 1,235.30 | 168.65 | 167.45 |
Actual User Feedback of this Service: [1...