By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
23-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,532 | 74,152 | 50,509 | 23,089 |
S2 | 24,682 | 74,500 | 50,639 | 23,213 |
S1 | 24,798 | 74,585 | 50,886 | 23,231 |
Previous Close | 24,811.50 | 74,660.35 | 50,985.70 | 23,247.15 |
R1 | 24,899 | 74,714 | 51,109 | 23,284 |
R2 | 24,929 | 75,168 | 51,224 | 23,405 |
R3 | 24,980 | 75,392 | 51,322 | 23,495 |
Weekly Change from Last Friday | 270.35 | 1,717.15 | 468.80 | 270.95 |
Actual User Feedback of this Service: [1...