By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
21-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,499 | 73,436 | 50,436 | 23,010 |
S2 | 24,520 | 73,659 | 50,658 | 23,087 |
S1 | 24,657 | 73,771 | 50,743 | 23,117 |
Previous Close | 24,698.85 | 73,971.30 | 50,803.15 | 23,178.15 |
R1 | 24,811 | 74,003 | 51,171 | 23,247 |
R2 | 24,861 | 74,506 | 51,208 | 23,346 |
R3 | 24,878 | 75,093 | 51,369 | 23,427 |
Weekly Change from Last Friday | 157.70 | 1,028.10 | 286.25 | 201.95 |
Actual User Feedback of this Service: [1...