By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
20-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,289 | 70,269 | 49,898 | 22,598 |
S2 | 24,388 | 72,821 | 49,915 | 22,751 |
S1 | 24,466 | 73,250 | 49,991 | 22,872 |
Previous Close | 24,572.65 | 73,370.75 | 50,368.35 | 22,922.70 |
R1 | 24,581 | 73,457 | 50,418 | 22,969 |
R2 | 24,639 | 73,664 | 50,460 | 23,066 |
R3 | 24,729 | 73,921 | 50,506 | 23,095 |
Weekly Change from Last Friday | 31.50 | 427.55 | (148.55) | (53.50) |
Actual User Feedback of this Service: [1...