By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
| 19-Aug-24 | ||||
| Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
| S3 | 24,409 | 72,444 | 50,254 | 22,808 |
| S2 | 24,437 | 72,510 | 50,309 | 22,848 |
| S1 | 24,480 | 72,610 | 50,374 | 22,864 |
| Previous Close | 24,541.15 | 72,943.20 | 50,516.90 | 22,976.20 |
| R1 | 24,696 | 73,493 | 50,898 | 23,149 |
| R2 | 24,726 | 73,481 | 51,058 | 23,152 |
| R3 | 24,787 | 73,699 | 51,243 | 23,223 |
| Weekly Change from Last Friday | 173.65 | 224.35 | 32.40 | (7.10) |
Actual User Feedback of this Service: [1...