By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
06-Sep-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,958 | 74,924 | 51,090 | 22,598 |
S2 | 25,011 | 75,383 | 51,296 | 23,682 |
S1 | 25,077 | 75,474 | 51,449 | 23,830 |
Previous Close | 25,145.10 | 75,485.95 | 51,473.05 | 23,859.50 |
R1 | 25,202 | 75,559 | 51,500 | 23,870 |
R2 | 25,271 | 75,595 | 51,630 | 23,876 |
R3 | 25,332 | 76,047 | 51,733 | 24,037 |
Weekly Change from Last Friday | (90.80) | 206.15 | 122.05 | 221.60 |
Actual User Feedback of this Service: [1...