By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
| 05-Sep-24 | ||||
| Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
| S3 | 25,009 | 75,137 | 51,013 | 23,603 |
| S2 | 25,070 | 75,242 | 51,265 | 23,655 |
| S1 | 25,150 | 75,438 | 51,382 | 23,808 |
| Previous Close | 25,198.70 | 75,450.55 | 51,400.25 | 23,834.05 |
| R1 | 25,226 | 75,531 | 51,497 | 23,863 |
| R2 | 25,291 | 75,658 | 51,611 | 24,013 |
| R3 | 25,388 | 76,018 | 51,787 | 24,066 |
| Weekly Change from Last Friday | (37.20) | 170.75 | 49.25 | 196.15 |
Actual User Feedback of this Service: [1...