By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
| 13-Aug-24 | ||||
| Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES | 
| S3 | 24,145 | 72,351 | 50,490 | 22,995 | 
| S2 | 24,191 | 72,379 | 50,519 | 23,006 | 
| S1 | 24,212 | 72,402 | 50,547 | 23,013 | 
| Previous Close | 24,347.00 | 72,434.25 | 50,577.95 | 23,028.55 | 
| R1 | 24,411 | 72,529 | 50,660 | 23,158 | 
| R2 | 24,483 | 72,737 | 50,831 | 23,190 | 
| R3 | 24,527 | 73,036 | 50,990 | 23,220 | 
| Weekly Change from Last Friday | (20.50) | (284.60) | 93.45 | 45.25 | 
Actual User Feedback of this Service: [1...