By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
12-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 24,192 | 72,421 | 49,999 | 22,799 |
S2 | 24,284 | 72,571 | 50,034 | 22,935 |
S1 | 24,311 | 72,620 | 50,386 | 22,946 |
Previous Close | 24,367.50 | 72,718.85 | 50,484.50 | 22,983.30 |
R1 | 24,420 | 72,900 | 50,526 | 23,006 |
R2 | 24,468 | 73,102 | 50,708 | 23,088 |
R3 | 24,505 | 73,303 | 50,890 | 23,168 |
Weekly Change from Last Friday | (350.20) | (609.30) | (865.65) | (382.60) |
Actual User Feedback of this Service: [1...