By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
16-Aug-24 | ||||
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 23,949 | 71,063 | 49,295 | 22,329 |
S2 | 24,001 | 71,511 | 49,325 | 22,409 |
S1 | 24,041 | 71,555 | 49,430 | 22,519 |
Previous Close | 24,143.75 | 71,642.40 | 49,727.30 | 22,591.70 |
R1 | 24,197 | 71,922 | 49,762 | 22,663 |
R2 | 24,317 | 72,221 | 49,780 | 22,774 |
R3 | 24,339 | 72,363 | 49,807 | 22,854 |
Weekly Change from Last Friday | (223.75) | (1,076.45) | (757.20) | (391.60) |
Actual User Feedback of this Service: [1...