By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at https://bit.ly/3ZzLIcX
Telegram - JAMUNAJAL
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
Index | NIFTY 50 | NIFTY NEXT 50 | NIFTY BANK | NIFTY FINANCIAL SERVICES |
S3 | 23,935 | 70,637 | 49,299 | 22,406 |
S2 | 23,962 | 71,004 | 49,410 | 22,490 |
S1 | 24,024 | 71,534 | 49,493 | 22,575 |
Previous Close | 24,139.00 | 71,609.80 | 49,831.85 | 22,596.80 |
R1 | 24,213 | 71,885 | 50,059 | 22,720 |
R2 | 24,238 | 71,938 | 50,081 | 22,741 |
R3 | 24,343 | 72,102 | 50,107 | 22,782 |
Weekly Change from Last Friday | (228.50) | (1,109.05) | (652.65) | (386.50) |
Actual User Feedback of this Service: [1...