Cash Calls are a mix of Intraday & Positional Trades on Stocks* only. | |||||||
All calls are Live-Market/Real-Time Calls and are sent on WhatsApp & Telegram | |||||||
Date | Stock | Buying ₹ | Selling ₹ | Sale Date | Gain ₹ | % Gain | Holding Days |
02-Dec-2021 | BHEL | 59.9 | 197 | 12-Jan-2024 | 137.1 | 228.88 | 771 |
25-Mar-2020 | IDEA | 3.3 | 10.0 | 05-Jun-2020 | 6.7 | 201.5 | 72 |
03-Nov-2021 | PFC | 135.85 | 400 | 12-Jan-2024 | 264.2 | 194.44 | 800 |
09-Feb-2023 | ADANIPOWER | 172.9 | 505 | 14-Dec-2023 | 332.1 | 192.08 | 308 |
07-Feb-2023 | ADANIPOWER | 182 | 505 | 14-Dec-2023 | 323.0 | 177.47 | 310 |
15-Apr-2021 | PFC | 110 | 301 | 08-Sep-2023 | 191.0 | 173.64 | 876 |
04-May-2022 | PFC | 117 | 300 | 08-Sep-2023 | 183.0 | 156.41 | 492 |
26-Aug-2022 | RECLTD | 108.5 | 268.5 | 08-Sep-2023 | 160.0 | 147.47 | 378 |
17-Apr-2020 | IDEA | 4.1 | 10.0 | 05-Jun-2020 | 5.9 | 142.7 | 49 |
03-Nov-2021 | UJJIVANSFB | 21.55 | 50.65 | 24-Aug-2023 | 29.1 | 135.03 | 659 |
02-Feb-2023 | ADANIPORTS | 457 | 1073 | 14-Dec-2023 | 616.0 | 134.79 | 315 |
24-May-2021 | ITC | 208.5 | 476 | 05-Jul-2023 | 267.5 | 128.30 | 772 |
02-Feb-2023 | ADANIPORTS | 481 | 1073 | 14-Dec-2023 | 592.0 | 123.08 | 315 |
22-Feb-2022 | ITC | 214.9 | 476 | 05-Jul-2023 | 261.1 | 121.50 | 498 |
26-Aug-2022 | RECLTD | 108.5 | 238 | 31-Aug-2023 | 129.5 | 119.35 | 370 |
03-Nov-2021 | ITC | 222.75 | 476 | 05-Jul-2023 | 253.3 | 113.69 | 609 |
06-Jul-2021 | TATAMOTORS | 312.5 | 630 | 10-Jul-2023 | 317.5 | 101.60 | 734 |
06-Jul-2021 | TATAMOTORS | 318.5 | 630 | 10-Jul-2023 | 311.5 | 97.80 | 734 |
22-Feb-2023 | IDEA | 6.95 | 13.4 | 01-Dec-2023 | 6.5 | 92.81 | 282 |
09-Feb-2023 | ADANIPOWER | 172.9 | 318 | 31-Aug-2023 | 145.1 | 83.92 | 203 |
02-Dec-2021 | BHEL | 59.9 | 110 | 24-Aug-2023 | 50.1 | 83.64 | 630 |
24-May-2021 | ITC | 208.5 | 378 | 02-Feb-2023 | 169.5 | 81.29 | 619 |
03-Nov-2021 | PNB | 41.25 | 74.5 | 15-Sep-2023 | 33.3 | 80.61 | 681 |
13-Mar-2020 | IDEA | 3.95 | 6.95 | 16-Mar-2020 | 3.0 | 75.9 | 3 |
22-Feb-2022 | ITC | 214.9 | 378 | 02-Feb-2023 | 163.1 | 75.90 | 345 |
07-Feb-2023 | ADANIPOWER | 182 | 320 | 31-Aug-2023 | 138.0 | 75.82 | 205 |
02-Feb-2023 | ADANIPORTS | 457 | 788 | 31-Aug-2023 | 331.0 | 72.43 | 210 |
06-Mar-2020 | YESBANK | 16 | 27.5 | 11-Mar-2020 | 11.5 | 71.9 | 5 |
03-Nov-2021 | ITC | 222.75 | 378 | 02-Feb-2023 | 155.3 | 69.70 | 456 |
03-May-2021 | M&M | 757 | 1267 | 25-Aug-2022 | 510.0 | 67.4 | 479 |
28-Mar-2022 | BHEL | 50 | 83 | 28-Nov-2022 | 33.0 | 66.00 | 245 |
20-Jun-2022 | RBLBANK | 78 | 129 | 25-Aug-2022 | 51.0 | 65.4 | 66 |
02-Feb-2023 | ADANIPORTS | 481 | 789 | 31-Aug-2023 | 308.0 | 64.03 | 210 |
29-Apr-2021 | M&M | 783 | 1267 | 25-Aug-2022 | 484.0 | 61.8 | 483 |
18-May-2022 | PNB | 29.85 | 47.5 | 22-Nov-2022 | 17.7 | 59.13 | 188 |
06-Jul-2021 | TATAMOTORS | 312.5 | 496 | 13-Oct-2021 | 183.5 | 58.7 | 99 |
08-Jun-2021 | M&M | 806 | 1267 | 25-Aug-2022 | 461.0 | 57.2 | 443 |
24-May-2021 | ITC | 208.5 | 326.5 | 05-Sep-2022 | 118.0 | 56.6 | 469 |
06-Jul-2021 | TATAMOTORS | 318.5 | 496 | 13-Oct-2021 | 177.5 | 55.7 | 99 |
12-May-2023 | ESCORTS | 2065 | 3169 | 01-Dec-2023 | 1104.0 | 53.46 | 203 |
22-Feb-2022 | ITC | 214.9 | 326.5 | 05-Sep-2022 | 111.6 | 51.9 | 195 |
03-May-2021 | BANKBARODA | 66.5 | 101 | 26-Oct-2021 | 34.5 | 51.9 | 176 |
01-Mar-2021 | BHARTIARTL | 524.85 | 790 | 15-Sep-2022 | 265.2 | 50.5 | 563 |
21-Jun-2021 | BHARTIARTL | 540 | 790 | 15-Sep-2022 | 250.0 | 46.3 | 451 |
26-Sep-2019 | YESBANK | 51.2 | 74.7 | 31-Oct-2019 | 23.5 | 45.9 | 35 |
13-Mar-2020 | IDEA | 3.95 | 5.7 | 13-Mar-2020 | 1.8 | 44.3 | 0 |
18-Sep-2020 | AXISBANK | 437.5 | 628.9 | 19-Nov-2020 | 191.4 | 43.7 | 62 |
24-Sep-2020 | BANKBEES | 206.9 | 296.5 | 19-Nov-2020 | 89.6 | 43.3 | 56 |
26-Sep-2019 | YESBANK | 52.4 | 74.7 | 31-Oct-2019 | 22.4 | 42.7 | 35 |
17-Sep-2020 | AXISBANK | 441.5 | 628.9 | 19-Nov-2020 | 187.4 | 42.4 | 63 |
02-Mar-2022 | FEDERALBNK | 96.25 | 137 | 07-Nov-2022 | 40.8 | 42.34 | 250 |
04-Sep-2023 | IDEA | 9.85 | 14 | 15-Nov-2023 | 4.2 | 42.13 | 72 |
12-May-2023 | ESCORTS | 2065 | 2933 | 22-Aug-2023 | 868.0 | 42.03 | 102 |
16-Mar-2022 | FEDERALBNK | 97.5 | 137 | 07-Nov-2022 | 39.5 | 40.51 | 236 |
13-Nov-2019 | IDEA | 3.8 | 5.2 | 19-Nov-2019 | 1.5 | 38.7 | 6 |
1-Sep-2020 | IDEA | 8.7 | 12 | 3-Sep-2020 | 3.3 | 37.9 | 2 |
28-Feb-2022 | PNB | 34.5 | 47.5 | 22-Nov-2022 | 13.0 | 37.68 | 267 |
06-Mar-2020 | YESBANK | 16 | 22 | 09-Mar-2020 | 6.0 | 37.5 | 3 |
29-Aug-2022 | BANKBARODA | 124 | 170 | 23-Nov-2022 | 46.0 | 37.10 | 86 |
24-Oct-2022 | ITC | 347.65 | 476 | 05-Jul-2023 | 128.4 | 36.92 | 254 |
26-Sep-2022 | PSUBNKBEES | 32.5 | 44.4 | 01-Dec-2022 | 11.9 | 36.62 | 66 |
19-Oct-2023 | ADANIPORTS | 790 | 1073 | 14-Dec-2023 | 283.0 | 35.82 | 56 |
29-Sep-2022 | PNB | 35 | 47.5 | 22-Nov-2022 | 12.5 | 35.71 | 54 |
24-Jan-2022 | INDUSINDBK | 858 | 1150 | 13-Sep-2022 | 292.0 | 34.0 | 232 |
18-Feb-2021 | BHARTIARTL | 590.3 | 790 | 15-Sep-2022 | 199.7 | 33.8 | 574 |
18-Sep-2020 | BANKBEES | 221.6 | 296.5 | 19-Nov-2020 | 74.9 | 33.8 | 62 |
25-Jan-2022 | INDUSINDBK | 863 | 1150 | 13-Sep-2022 | 287.0 | 33.3 | 231 |
29-Aug-2022 | BANKBARODA | 124 | 165 | 09-Nov-2022 | 41.0 | 33.06 | 72 |
23-Mar-2022 | PNB | 36 | 47.5 | 22-Nov-2022 | 11.5 | 31.94 | 244 |
15-Mar-2021 | RELIANCE | 2092.5 | 2745 | 10-Jul-2023 | 652.5 | 31.18 | 847 |
09-Feb-2021 | BHARTIARTL | 604 | 790 | 15-Sep-2022 | 186.0 | 30.8 | 583 |
20-Jun-2022 | RBLBANK | 78 | 102 | 17-Aug-2022 | 24.0 | 30.8 | 58 |
1-Sep-2020 | IDEA | 9.2 | 12 | 3-Sep-2020 | 2.8 | 30.4 | 2 |
5-May-2020 | SBIN | 170.5 | 220 | 28-Aug-2020 | 49.5 | 29.0 | 115 |
03-Aug-2023 | PNB | 58.8 | 74.5 | 15-Sep-2023 | 15.7 | 26.70 | 43 |
03-Aug-2023 | NMDC | 112.8 | 142.9 | 08-Sep-2023 | 30.1 | 26.68 | 36 |
13-Mar-2020 | IDEA | 3.95 | 5 | 13-Mar-2020 | 1.1 | 26.6 | 0 |
5-May-2020 | SBIN | 170.5 | 215.5 | 27-Aug-2020 | 45.0 | 26.4 | 114 |
19-Jul-2019 | GICRE | 223.3 | 280.0 | 18-Oct-2019 | 56.8 | 25.4 | 91 |
29-Sep-2020 | SBIN | 183.75 | 230 | 10-Nov-2020 | 46.3 | 25.2 | 42 |
20-Jun-2022 | RBLBANK | 78 | 97.6 | 05-Aug-2022 | 19.6 | 25.1 | 46 |
20-Jun-2022 | RBLBANK | 78 | 97.6 | 05-Aug-2022 | 19.6 | 25.1 | 46 |
02-May-2022 | IDFCFIRSTB | 40 | 50 | 25-Aug-2022 | 10.0 | 25.0 | 115 |
25-Mar-2021 | SBIN | 353.5 | 441 | 29-Jul-2021 | 87.5 | 24.8 | 126 |
25-Mar-2021 | SBIN | 353.5 | 441 | 29-Jul-2021 | 87.5 | 24.8 | 126 |
28-Sep-2020 | SBIN | 185.2 | 230 | 10-Nov-2020 | 44.8 | 24.2 | 43 |
25-Jan-2022 | PNB | 38.25 | 47.5 | 22-Nov-2022 | 9.3 | 24.18 | 301 |
31-May-2021 | BANKBARODA | 81.5 | 101 | 26-Oct-2021 | 19.5 | 23.9 | 148 |
18-May-2022 | PNB | 29.85 | 36.8 | 17-Oct-2022 | 7.0 | 23.28 | 152 |
25-Feb-2020 | DRREDDY | 3086.0 | 3793.0 | 13-Apr-2020 | 707.0 | 22.9 | 48 |
16-Mar-2020 | YESBANK | 32.5 | 39.8 | 16-Mar-2020 | 7.3 | 22.5 | 0 |
25-Oct-2019 | DISHTV | 11.7 | 14.3 | 1-Nov-2019 | 2.6 | 22.2 | 7 |
25-Oct-2023 | JIOFIN | 210 | 256 | 12-Jan-2024 | 46.0 | 21.90 | 79 |
18-Oct-2022 | BANKBARODA | 139.5 | 170 | 23-Nov-2022 | 30.5 | 21.86 | 36 |
17-May-2022 | HDFCBANK | 1307 | 1592 | 11-Nov-2022 | 285.0 | 21.81 | 178 |
03-May-2021 | BANKBARODA | 66.5 | 80.9 | 21-May-2021 | 14.4 | 21.7 | 18 |
01-Apr-2020 | INDUSINDBK | 352.0 | 425.0 | 15-Apr-2020 | 73.0 | 20.7 | 14 |
21-Feb-2022 | INDUSINDBK | 953 | 1150 | 13-Sep-2022 | 197.0 | 20.7 | 204 |
28-Apr-2021 | NTPC | 102.9 | 124 | 16-Sep-2021 | 21.1 | 20.5 | 141 |
04-Mar-2022 | BHARTIARTL | 655.85 | 790 | 15-Sep-2022 | 134.2 | 20.5 | 195 |
19-Jul-2023 | PNB | 62 | 74.5 | 15-Sep-2023 | 12.5 | 20.16 | 58 |
26-Sep-2022 | KOTAKPSUBK | 292.5 | 351.3 | 04-Nov-2022 | 58.8 | 20.10 | 39 |
09-May-2022 | FEDERALBNK | 90 | 108 | 20-Jul-2022 | 18.0 | 20.0 | 72 |
26-Jun-2020 | SBIN | 184.25 | 220 | 28-Aug-2020 | 35.8 | 19.4 | 63 |
9-Jun-2020 | SBIN | 184.4 | 220 | 28-Aug-2020 | 35.6 | 19.3 | 80 |
27-Oct-2023 | POWERGRID | 200.5 | 239 | 12-Jan-2024 | 38.5 | 19.20 | 77 |
31-Mar-2020 | INDUSINDBK | 357.5 | 425.0 | 15-Apr-2020 | 67.5 | 18.9 | 15 |
01-Mar-2021 | BHARTIARTL | 524.85 | 622.5 | 10-Aug-2021 | 97.7 | 18.6 | 162 |
13-Nov-2023 | RELIANCE | 2316 | 2740 | 12-Jan-2024 | 424.0 | 18.31 | 60 |
05-Jul-2023 | GRANULES | 295 | 349 | 27-Sep-2023 | 54.0 | 18.31 | 84 |
18-Oct-2022 | BANKBARODA | 139.5 | 165 | 09-Nov-2022 | 25.5 | 18.28 | 22 |
22-Apr-2022 | INDUSINDBK | 972.5 | 1150 | 13-Sep-2022 | 177.5 | 18.3 | 144 |
04-Mar-2022 | RELIANCE | 2323.05 | 2745 | 10-Jul-2023 | 422.0 | 18.16 | 493 |
24-Sep-2020 | ICICIMCAP | 61 | 72 | 19-Nov-2020 | 11.0 | 18.0 | 56 |
03-Apr-2020 | MARUTI - EQ | 4040.0 | 4766.0 | 8-Apr-2020 | 726.0 | 18.0 | 5 |
10-Oct-2023 | NTPC | 235 | 277 | 04-Dec-2023 | 42.0 | 17.87 | 55 |
12-May-2023 | ESCORTS | 2065 | 2433 | 26-Jul-2023 | 368.0 | 17.82 | 75 |
04-Mar-2022 | KOTAKBANK | 1735.65 | 2040 | 31-May-2023 | 304.4 | 17.54 | 453 |
14-Feb-2022 | RELIANCE | 2339 | 2745 | 10-Jul-2023 | 406.0 | 17.36 | 511 |
07-Feb-2022 | RELIANCE | 2346 | 2745 | 10-Jul-2023 | 399.0 | 17.01 | 518 |
26-Jun-2020 | SBIN | 184.3 | 215.5 | 27-Aug-2020 | 31.3 | 17.0 | 62 |
06-Nov-2023 | L&TFH | 142.85 | 167 | 12-Jan-2024 | 24.2 | 16.91 | 67 |
9-Jun-2020 | SBIN | 184.4 | 215.5 | 27-Aug-2020 | 31.1 | 16.9 | 79 |
09-Sep-2020 | SBIN | 197.25 | 230 | 10-Nov-2020 | 32.8 | 16.6 | 62 |
7-Jul-2020 | IGL | 425 | 495.0 | 27-Nov-2020 | 70.0 | 16.5 | 143 |
31-Jan-2023 | RELIANCE | 2359.5 | 2745 | 10-Jul-2023 | 385.5 | 16.34 | 160 |
11-Jul-2022 | KOTAKPSUBK | 258.5 | 300 | 01-Sep-2022 | 41.5 | 16.1 | 52 |
17-Apr-2023 | IOC | 77.75 | 90 | 26-May-2023 | 12.3 | 15.76 | 39 |
05-Jan-2023 | TATAMOTORS | 384 | 444 | 30-Jan-2023 | 60.0 | 15.63 | 25 |
11-Sep-2020 | SBIN | 199 | 230 | 10-Nov-2020 | 31.0 | 15.6 | 60 |
12-Oct-2020 | SBIN | 199.15 | 230 | 10-Nov-2020 | 30.9 | 15.5 | 29 |
19-May-2022 | STAR | 303.4 | 350 | 28-Jun-2022 | 46.6 | 15.4 | 40 |
21-Jun-2021 | BHARTIARTL | 540 | 622.5 | 10-Aug-2021 | 82.5 | 15.3 | 50 |
22-Nov-2021 | RELIANCE | 2385 | 2745 | 10-Jul-2023 | 360.0 | 15.09 | 595 |
19-Oct-2023 | NTPC | 241 | 277 | 04-Dec-2023 | 36.0 | 14.94 | 46 |
29-Dec-2022 | ULTRACEMCO | 6990 | 8020 | 06-Jun-2023 | 1030.0 | 14.74 | 159 |
11-Jul-2022 | PSUBNKBEES | 29.25 | 33.5 | 01-Sep-2022 | 4.3 | 14.5 | 52 |
12-May-2023 | ESCORTS | 2065 | 2359 | 14-Jul-2023 | 294.0 | 14.24 | 63 |
30-Sep-2022 | TATACOMM | 1136 | 1296 | 04-Nov-2022 | 160.0 | 14.08 | 35 |
22-Jul-2020 | INFRATEL | 201 | 229 | 7-Sep-2020 | 28.0 | 13.9 | 47 |
11-Jun-2021 | KOTAKBANK | 1792 | 2040 | 31-May-2023 | 248.0 | 13.84 | 719 |
10-Oct-2022 | HDFCBANK | 1399 | 1592 | 11-Nov-2022 | 193.0 | 13.80 | 32 |
15-Sep-2020 | BANKBARODA | 45.7 | 52 | 27-Nov-2020 | 6.3 | 13.8 | 73 |
10-Aug-2020 | SBIN | 193.65 | 220 | 28-Aug-2020 | 26.4 | 13.6 | 18 |
20-Aug-2019 | IDBI | 26.9 | 30.5 | 27-Aug-2019 | 3.7 | 13.6 | 7 |
05-Mar-2021 | SBIN | 388.5 | 441 | 29-Jul-2021 | 52.5 | 13.5 | 146 |
05-Mar-2021 | SBIN | 388.5 | 441 | 29-Jul-2021 | 52.5 | 13.5 | 146 |
20-May-2020 | COALINDIA | 123.5 | 140.0 | 25-Aug-2020 | 16.6 | 13.4 | 97 |
25-Mar-2020 | INDUSINDBK | 285.7 | 323.5 | 25-Mar-2020 | 37.8 | 13.2 | 0 |
04-Mar-2022 | SUNPHARMA | 820.5 | 927 | 05-Apr-2022 | 106.5 | 13.0 | 32 |
17-Mar-2023 | KOTAKBANK | 1684.5 | 1902 | 17-Apr-2023 | 217.5 | 12.91 | 31 |
24-Jul-2020 | SBIN | 195 | 220 | 28-Aug-2020 | 25.0 | 12.8 | 35 |
23-Jul-2020 | SBIN | 195.1 | 220 | 28-Aug-2020 | 24.9 | 12.8 | 36 |
16-May-2022 | RBLBANK | 110 | 124 | 18-May-2022 | 14.0 | 12.7 | 2 |
7-Oct-2020 | BHARTIARTL | 422.3 | 476 | 28-Oct-2020 | 53.7 | 12.7 | 21 |
18-Dec-2020 | BEL | 118.9 | 134 | 6-Jan-2021 | 15.1 | 12.7 | 19 |
01-Jul-2022 | RELIANCE | 2437 | 2745 | 10-Jul-2023 | 308.0 | 12.64 | 374 |
19-May-2022 | STAR | 303.4 | 341 | 28-Jun-2022 | 37.6 | 12.4 | 40 |
10-Aug-2021 | IOC | 104.5 | 117.3 | 16-Sep-2021 | 12.8 | 12.2 | 37 |
14-Sep-2020 | BANKBARODA | 46.35 | 52 | 27-Nov-2020 | 5.7 | 12.2 | 74 |
3-Nov-2020 | BHARTIARTL | 449 | 503 | 7-Dec-2020 | 54.0 | 12.0 | 34 |
10-Jun-2020 | TATACONSUM | 385.0 | 431.0 | 09-Jul-2020 | 46.0 | 11.9 | 29 |
23-Mar-2023 | PSUBNKBEES | 40.8 | 45.66 | 28-Apr-2023 | 4.9 | 11.91 | 36 |
6-Oct-2020 | BHARTIARTL | 427 | 476 | 28-Oct-2020 | 49.0 | 11.5 | 22 |
7-Oct-2019 | COALINDIA | 185.0 | 206.1 | 18-Oct-2019 | 21.1 | 11.4 | 11 |
7-Oct-2019 | COALINDIA | 185.0 | 206.1 | 18-Oct-2019 | 21.1 | 11.4 | 11 |
16-Jul-2020 | COALINDIA | 125.7 | 140.0 | 25-Aug-2020 | 14.3 | 11.4 | 40 |
11-Aug-2022 | COCHINSHIP | 338.5 | 377 | 01-Sep-2022 | 38.5 | 11.4 | 21 |
10-Aug-2020 | SBIN | 193.7 | 215.5 | 27-Aug-2020 | 21.9 | 11.3 | 17 |
08-Sep-2020 | SBIN | 206.85 | 230 | 10-Nov-2020 | 23.2 | 11.2 | 63 |
19-Oct-2020 | VOLTAS | 703 | 780.5 | 19-Nov-2020 | 77.5 | 11.0 | 31 |
20-Jan-2022 | SUNPHARMA | 835 | 927 | 05-Apr-2022 | 92.0 | 11.0 | 75 |
5-Oct-2020 | BHARTIARTL | 429 | 476 | 28-Oct-2020 | 47.0 | 11.0 | 23 |
16-Oct-2020 | TATACHEM | 320.4 | 355.5 | 19-Nov-2020 | 35.1 | 11.0 | 34 |
8-Aug-2019 | RELCAPITAL | 46.9 | 52.0 | 16-Aug-2019 | 5.1 | 10.9 | 8 |
12-May-2023 | RELIANCE | 2476 | 2745 | 10-Jul-2023 | 269.0 | 10.86 | 59 |
16-Dec-2022 | KOTAKBANK | 1843 | 2040 | 31-May-2023 | 197.0 | 10.69 | 166 |
24-Oct-2022 | RELIANCE | 2480.8 | 2745 | 10-Jul-2023 | 264.2 | 10.65 | 259 |
11-Jul-2022 | KOTAKPSUBK | 258.5 | 286 | 05-Aug-2022 | 27.5 | 10.6 | 25 |
11-Jul-2022 | KOTAKPSUBK | 258.5 | 286 | 05-Aug-2022 | 27.5 | 10.6 | 25 |
26-Jun-2020 | IGL | 447.75 | 495.0 | 27-Nov-2020 | 47.3 | 10.6 | 154 |
26-Jun-2020 | IGL | 447.75 | 495.0 | 27-Nov-2020 | 47.3 | 10.6 | 154 |
03-Nov-2021 | RELIANCE | 2483 | 2745 | 10-Jul-2023 | 262.0 | 10.55 | 614 |
24-Jul-2020 | SBIN | 195.0 | 215.5 | 27-Aug-2020 | 20.5 | 10.5 | 34 |
23-Jul-2020 | SBIN | 195.1 | 215.5 | 27-Aug-2020 | 20.4 | 10.5 | 35 |
20-Jan-2022 | RELIANCE | 2486 | 2745 | 10-Jul-2023 | 259.0 | 10.42 | 536 |
15-May-2020 | RELIANCE | 1422.0 | 1567.0 | 04-Jun-2020 | 145.0 | 10.2 | 20 |
18-Sep-2020 | ICICIMCAP | 65.49 | 72 | 19-Nov-2020 | 6.5 | 9.9 | 62 |
1-Sep-2020 | BANKBARODA | 47.3 | 52 | 27-Nov-2020 | 4.7 | 9.9 | 87 |
27-Oct-2023 | TATAPOWER | 236.5 | 260 | 15-Nov-2023 | 23.5 | 9.94 | 19 |
18-Aug-2023 | PFC | 273 | 300 | 08-Sep-2023 | 27.0 | 9.89 | 21 |
24-Sep-2020 | BANKBEES | 206.9 | 227.35 | 5-Oct-2020 | 20.5 | 9.9 | 11 |
15-Oct-2020 | ONGC | 66.75 | 73.3 | 19-Nov-2020 | 6.6 | 9.8 | 35 |
10-Jun-2020 | TATACONSUM | 392.5 | 431.0 | 09-Jul-2020 | 38.5 | 9.8 | 29 |
12-Jun-2023 | INFY | 1291.5 | 1415 | 14-Jul-2023 | 123.5 | 9.56 | 32 |
08-Jul-2020 | TECHM | 584.5 | 637.8 | 16-Jul-2020 | 53.3 | 9.1 | 8 |
03-Nov-2022 | TATASTEEL | 102.25 | 111.5 | 02-Dec-2022 | 9.3 | 9.05 | 29 |
23-Dec-2022 | RELIANCE | 2519 | 2745 | 10-Jul-2023 | 226.0 | 8.97 | 199 |
15-Dec-2020 | BHARTIARTL | 499.9 | 544.5 | 7-Jan-2021 | 44.6 | 8.9 | 23 |
23-Dec-2022 | PSUBNKBEES | 43.9 | 47.8 | 30-Dec-2022 | 3.9 | 8.88 | 7 |
24-Jul-2020 | INFRATEL | 193 | 210 | 28-Aug-2020 | 17.0 | 8.8 | 35 |
24-Jul-2020 | INFRATEL | 193 | 210 | 3-Sep-2020 | 17.0 | 8.8 | 41 |
16-Sep-2022 | RELIANCE | 2523 | 2745 | 10-Jul-2023 | 222.0 | 8.80 | 297 |
21-Dec-2020 | AXISBANK | 592.5 | 644.5 | 5-Jan-2021 | 52.0 | 8.8 | 15 |
24-Oct-2022 | ITC | 347.65 | 378 | 02-Feb-2023 | 30.4 | 8.73 | 101 |
20-Sep-2022 | RELIANCE | 2525 | 2745 | 10-Jul-2023 | 220.0 | 8.71 | 293 |
03-Aug-2023 | NMDC | 112.8 | 122.6 | 24-Aug-2023 | 9.8 | 8.69 | 21 |
30-Dec-2020 | TATACHEM | 477.8 | 518.5 | 12-Jan-2021 | 40.7 | 8.5 | 13 |
14-May-2020 | RELIANCE | 1445.0 | 1567.0 | 04-Jun-2020 | 122.0 | 8.4 | 21 |
14-May-2020 | RELIANCE | 1445.0 | 1567.0 | 04-Jun-2020 | 122.0 | 8.4 | 21 |
9-Dec-2020 | BHARTIARTL | 502.5 | 544.5 | 7-Jan-2021 | 42.0 | 8.4 | 29 |
18-May-2020 | RELIANCE | 1447.0 | 1567.0 | 04-Jun-2020 | 120.0 | 8.3 | 17 |
25-Aug-2020 | TATAMOTORS | 127.0 | 137.5 | 26-Aug-2020 | 10.5 | 8.3 | 1 |
19-May-2020 | RELIANCE | 1448.0 | 1567.0 | 04-Jun-2020 | 119.0 | 8.2 | 16 |
12-Sep-2019 | BHEL | 51.8 | 56.0 | 18-Oct-2019 | 4.3 | 8.2 | 36 |
03-Mar-2021 | WIPRO | 434.5 | 470 | 19-Apr-2021 | 35.5 | 8.2 | 47 |
21-Dec-2020 | TATACHEM | 479.5 | 518.5 | 12-Jan-2021 | 39.0 | 8.1 | 22 |
25-Oct-2019 | DISHTV | 11.7 | 12.7 | 31-Oct-2019 | 1.0 | 8.1 | 6 |
03-Sep-2020 | RBLBANK | 197.5 | 213.5 | 10-Nov-2020 | 16.0 | 8.1 | 68 |
20-Nov-2023 | INDIGO | 2609 | 2820 | 04-Dec-2023 | 211.0 | 8.09 | 14 |
03-May-2021 | M&M | 757 | 818 | 21-May-2021 | 61.0 | 8.1 | 18 |
21-Feb-2022 | SUNPHARMA | 858 | 927 | 05-Apr-2022 | 69.0 | 8.0 | 43 |
26-Sep-2022 | KOTAKPSUBK | 292.5 | 316 | 18-Oct-2022 | 23.5 | 8.03 | 22 |
04-May-2023 | BEL | 107.1 | 115.7 | 05-Jun-2023 | 8.6 | 8.03 | 32 |
22-Oct-2020 | ITC | 168.5 | 182 | 11-Nov-2020 | 13.5 | 8.0 | 20 |
26-Oct-2020 | ITC | 168.5 | 182 | 11-Nov-2020 | 13.5 | 8.0 | 16 |
09-Aug-2023 | BALKRISIND | 2343 | 2530 | 15-Sep-2023 | 187.0 | 7.98 | 37 |
24-Feb-2023 | HDFCBANK | 1598 | 1725 | 04-May-2023 | 127.0 | 7.95 | 69 |
19-Jun-2020 | ITC | 185.3 | 200.0 | 25-Jun-2020 | 14.7 | 7.9 | 6 |
11-Dec-2020 | BHARTIARTL | 504.5 | 544.5 | 7-Jan-2021 | 40.0 | 7.9 | 27 |
31-Oct-2019 | L&TFH | 95.0 | 102.5 | 7-Nov-2019 | 7.5 | 7.9 | 7 |
24-Jun-2020 | IGL | 459 | 495.0 | 27-Nov-2020 | 36.0 | 7.8 | 156 |
25-Mar-2020 | INDUSINDBK | 285.7 | 308 | 25-Mar-2020 | 22.3 | 7.8 | 0 |
01-Oct-2020 | ONGC | 68 | 73.3 | 19-Nov-2020 | 5.3 | 7.8 | 49 |
18-May-2020 | RELIANCE | 1454.0 | 1567.0 | 04-Jun-2020 | 113.0 | 7.8 | 17 |
24-Apr-2023 | TATAPOWER | 195 | 210 | 16-May-2023 | 15.0 | 7.69 | 22 |
24-Sep-2020 | ICICIMCAP | 61 | 65.66 | 5-Oct-2020 | 4.7 | 7.6 | 11 |
13-Mar-2020 | IDEA | 3.95 | 4.25 | 13-Mar-2020 | 0.3 | 7.6 | 0 |
29-Dec-2020 | SBIN | 277 | 298 | 13-Jan-2021 | 21.0 | 7.6 | 15 |
13-Aug-2020 | SBIN | 204.5 | 220 | 28-Aug-2020 | 15.5 | 7.6 | 15 |
05-Jan-2023 | TATAMOTORS | 384 | 413 | 16-Jan-2023 | 29.0 | 7.55 | 11 |
18-Oct-2022 | BANKBARODA | 139.5 | 150 | 25-Oct-2022 | 10.5 | 7.53 | 7 |
4-Sep-2020 | INFRATEL | 213 | 229 | 7-Sep-2020 | 16.0 | 7.5 | 3 |
26-Oct-2020 | ONGC | 68.2 | 73.3 | 19-Nov-2020 | 5.1 | 7.5 | 24 |
24-Feb-2023 | ZEEL | 201 | 216 | 29-Mar-2023 | 15.0 | 7.46 | 33 |
01-Feb-2022 | SAIL | 98.5 | 105.8 | 4-Feb-2022 | 7.3 | 7.4 | 3 |
8-Dec-2020 | BHARTIARTL | 507 | 544.5 | 7-Jan-2021 | 37.5 | 7.4 | 30 |
27-Apr-2020 | ICICIPRULI | 372.5 | 400.0 | 29-Apr-2020 | 27.5 | 7.4 | 2 |
7-Aug-2020 | M&MFIN EQ | 135.1 | 145.0 | 27-Aug-2020 | 9.9 | 7.3 | 20 |
13-Apr-2020 | INDUSINDBK | 396.0 | 425.0 | 15-Apr-2020 | 29.0 | 7.3 | 2 |
