F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and are sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||||||
Date | Underlying | Instrument | Expiry | Strike Price | Quantity* | Price | Margin Requirement | Exit Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | % Gain over Margin Requirement |
27-Jun-2023 | TATAPOWER | Future (Rolled Over from March 2023 to September 2023) | 28-Sep-2023 | - | 3375 | 213.95 | 160700 | 254 | 01-Sep-2023 | 40.05 | 135168.75 | 66 | 84.11 |
30-Jun-2023 | INDHOTEL | Future (Rolled over from July 2023 to September 2023) | 28-Sep-2023 | - | 2000 | 407.55 | 166500 | 422 | 01-Sep-2023 | 14.45 | 28900 | 63 | 17.36 |
31-Aug-2023 | NIFTY | Call | 07-Sep-2023 | 19650 | 250 | 10.9 | 2725 | 16 | 01-Sep-2023 | 5.1 | 1275 | 1 | 46.79 |
31-Aug-2023 | NIFTY | Call | 07-Sep-2023 | 19650 | 250 | 10.9 | 2725 | 21 | 04-Sep-2023 | 10.1 | 2525 | 4 | 92.66 |
04-Sep-2023 | MIDCPNIFTY | Call | 04-Sep-2023 | 9000 | 750 | 0.7 | 525 | 1.1 | 04-Sep-2023 | 0.4 | 300 | 0 | 57.14 |
04-Sep-2023 | MIDCPNIFTY | Call | 04-Sep-2023 | 9000 | 750 | 0.7 | 525 | 1.5 | 04-Sep-2023 | 0.8 | 600 | 0 | 114.29 |
04-Sep-2023 | HCLTECH | Future | 28-Sep-2023 | - | 700 | 1217.5 | 14800 | 1228 | 04-Sep-2023 | 10.5 | 7350 | 0 | 49.66 |
04-Sep-2023 | FINNIFTY | Call | 05-Sep-2023 | 19800 | 40 | 42 | 1680 | 9.7 | 05-Sep-2023 | -32.3 | -1292 | 1 | -76.90 |
04-Sep-2023 | FINNIFTY | Call | 05-Sep-2023 | 19800 | 40 | 27.5 | 1100 | 9.7 | 05-Sep-2023 | -17.8 | -712 | 1 | -64.73 |
04-Sep-2023 | NIFTY | Call | 14-Sep-2023 | 19600 | 50 | 83.5 | 4175 | 104 | 05-Sep-2023 | 20.5 | 1025 | 1 | 24.55 |
04-Sep-2023 | HCLTECH | Future | 28-Sep-2023 | - | 700 | 1217.5 | 14800 | 1244 | 05-Sep-2023 | 26.5 | 18550 | 1 | 125.34 |
04-Sep-2023 | IDEA | Call | 28-Sep-2023 | 10 | 80000 | 0.75 | 60000 | 1.35 | 06-Sep-2023 | 0.6 | 48000 | 2 | 80.00 |
06-Sep-2023 | NIFTY | Call | 14-Sep-2023 | 19600 | 50 | 94.5 | 4725 | 106 | 06-Sep-2023 | 11.5 | 575 | 0 | 12.17 |
05-Sep-2023 | BANKNIFTY | Call | 13-Sep-2023 | 44500 | 15 | 347.5 | 5212.5 | 400 | 07-Sep-2023 | 52.5 | 787.5 | 2 | 15.11 |
06-Sep-2023 | BANKNIFTY | Call | 13-Sep-2023 | 44500 | 15 | 227.5 | 3412.5 | 363 | 07-Sep-2023 | 135.5 | 2032.5 | 1 | 59.56 |
07-Sep-2023 | BANKNIFTY | Call | 13-Sep-2023 | 44500 | 15 | 241 | 3615 | 300 | 07-Sep-2023 | 59 | 885 | 0 | 24.48 |
04-Sep-2023 | NIFTY | Call | 14-Sep-2023 | 19600 | 50 | 83.5 | 4175 | 250 | 08-Sep-2023 | 166.5 | 8325 | 4 | 199.40 |
05-Sep-2023 | IOC | Future | 28-Sep-2023 | - | 9750 | 91.5 | 156500 | 93 | 08-Sep-2023 | 1.5 | 14625 | 3 | 9.35 |
05-Sep-2023 | IOC | Future | 28-Sep-2023 | - | 9750 | 91.5 | 156500 | 95 | 08-Sep-2023 | 3.5 | 34125 | 3 | 21.81 |
06-Sep-2023 | NIFTY | Call | 14-Sep-2023 | 19600 | 50 | 94.5 | 4725 | 250 | 08-Sep-2023 | 155.5 | 7775 | 2 | 164.55 |
08-Sep-2023 | NIFTY | Call | 14-Sep-2023 | 19600 | 50 | 201 | 10050 | 250 | 08-Sep-2023 | 49 | 2450 | 0 | 24.38 |
04-Sep-2023 | IDEA | Call | 28-Sep-2023 | 10 | 80000 | 0.75 | 60000 | 1.7 | 11-Sep-2023 | 0.95 | 76000 | 7 | 126.67 |
11-Sep-2023 | MIDCPNIFTY | Call | 11-Sep-2023 | 9200 | 375 | 6.9 | 2587.5 | 9.9 | 11-Sep-2023 | 3 | 1125 | 0 | 43.48 |
11-Sep-2023 | MIDCPNIFTY | Call | 11-Sep-2023 | 9200 | 375 | 6.9 | 2587.5 | 11.5 | 11-Sep-2023 | 4.6 | 1725 | 0 | 66.67 |
16-Aug-2023 | NIFTY | Future (Rolled over from August 2023 to September 2023) | 28-Sep-2023 | - | 50 | 19526 | 110500 | 20065 | 12-Sep-2023 | 539 | 26950 | 27 | 24.39 |
17-Aug-2023 | NIFTY | Future (Rolled over from August 2023 to September 2023) | 28-Sep-2023 | - | 50 | 19529 | 110500 | 20065 | 12-Sep-2023 | 536 | 26800 | 26 | 24.25 |
17-Aug-2023 | NIFTY | Future (Rolled over from August 2023 to September 2023) | 28-Sep-2023 | - | 50 | 19501 | 110500 | 20065 | 12-Sep-2023 | 564 | 28200 | 26 | 25.52 |
11-Sep-2023 | BANKNIFTY | Call | 28-Sep-2023 | 45700 | 15 | 380.5 | 5707.5 | 560 | 12-Sep-2023 | 179.5 | 2692.5 | 1 | 47.17 |
12-Sep-2023 | NIFTY | Future | 28-Sep-2023 | - | 50 | 20003 | 113600 | 20049 | 12-Sep-2023 | 46 | 2300 | 0 | 2.02 |
12-Sep-2023 | NIFTY | Future | 28-Sep-2023 | - | 50 | 20025 | 113600 | 20050 | 12-Sep-2023 | 25 | 1250 | 0 | 1.10 |
11-Sep-2023 | NIFTY | Call | 14-Sep-2023 | 20100 | 500 | 25 | 12500 | 43 | 13-Sep-2023 | 18 | 9000 | 2 | 72.00 |
12-Sep-2023 | BANKNIFTY | Call | 28-Sep-2023 | 45700 | 15 | 458 | 6870 | 593 | 13-Sep-2023 | 135 | 2025 | 1 | 29.48 |
13-Sep-2023 | NIFTY | Future | 28-Sep-2023 | - | 50 | 20025 | 113600 | 20065 | 13-Sep-2023 | 40 | 2000 | 0 | 1.76 |
12-Sep-2023 | NIFTY | Call | 14-Sep-2023 | 20200 | 500 | 25.25 | 12625 | 17 | 14-Sep-2023 | -8.25 | -4125 | 2 | -32.67 |
07-Sep-2023 | IDEA | Call | 26-Oct-2023 | 10 | 80000 | 1.6 | 128000 | 2.25 | 15-Sep-2023 | 0.65 | 52000 | 8 | 40.63 |
13-Sep-2023 | NIFTY | Future | 28-Sep-2023 | - | 50 | 20025 | 113600 | 20241 | 15-Sep-2023 | 216 | 10800 | 2 | 9.51 |
20-Sep-2023 | BANKNIFTY | Call | 20-Sep-2023 | 45700 | 150 | 42.5 | 6375 | 0 | 20-Sep-2023 | -42.5 | -6375 | 0 | -100.00 |
07-Sep-2023 | IDEA | Call | 26-Oct-2023 | 10 | 80000 | 1.6 | 128000 | 2.05 | 22-Sep-2023 | 0.45 | 36000 | 15 | 28.13 |
18-Sep-2023 | IDEA | Call | 26-Oct-2023 | 10 | 80000 | 1.75 | 140000 | 2.05 | 22-Sep-2023 | 0.3 | 24000 | 4 | 17.14 |
27-Sep-2023 | NIFTY | Future | 28-Sep-2023 | - | 50 | 19626 | 111300 | 19609 | 27-Sep-2023 | -17 | -850 | 0 | -0.76 |
27-Sep-2023 | NIFTY | Future | 28-Sep-2023 | - | 50 | 19558 | 111210 | 19650 | 27-Sep-2023 | 92 | 4600 | 0 | 4.14 |
27-Sep-2023 | NIFTY | Future | 28-Sep-2023 | - | 50 | 19602 | 111280 | 19677 | 27-Sep-2023 | 75 | 3750 | 0 | 3.37 |
12-Sep-2023 | RELIANCE | Call | 28-Sep-2023 | 2600 | 250 | 9.95 | 2487.5 | 0 | 28-Sep-2023 | -9.95 | -2487.5 | 16 | -100.00 |
12-Sep-2023 | RELIANCE | Call | 28-Sep-2023 | 2600 | 250 | 8.7 | 2175 | 0 | 28-Sep-2023 | -8.7 | -2175 | 16 | -100.00 |
13-Sep-2023 | BANKNIFTY | Call | 28-Sep-2023 | 46000 | 15 | 432 | 6480 | 4 | 28-Sep-2023 | -428 | -6420 | 15 | -99.07 |
14-Sep-2023 | NIFTY | Call | 28-Sep-2023 | 20200 | 50 | 129 | 6450 | 0 | 28-Sep-2023 | -129 | -6450 | 14 | -100.00 |
18-Sep-2023 | NIFTY | Call | 28-Sep-2023 | 20200 | 50 | 128 | 6400 | 0 | 28-Sep-2023 | -128 | -6400 | 10 | -100.00 |
20-Sep-2023 | NIFTY | Call | 28-Sep-2023 | 20200 | 50 | 35 | 1750 | 0 | 28-Sep-2023 | -35 | -1750 | 8 | -100.00 |
21-Sep-2023 | RELIANCE | Call | 28-Sep-2023 | 2600 | 250 | 1.7 | 425 | 0 | 28-Sep-2023 | -1.7 | -425 | 7 | -100.00 |
22-Sep-2023 | BANKNIFTY | Call | 28-Sep-2023 | 46000 | 15 | 32 | 480 | 4 | 28-Sep-2023 | -28 | -420 | 6 | -87.50 |
25-Sep-2023 | NIFTY | Call | 28-Sep-2023 | 19850 | 50 | 26.4 | 1320 | 6 | 28-Sep-2023 | -20.4 | -1020 | 3 | -77.27 |
28-Sep-2023 | NIFTY | Future | 28-Sep-2023 | - | 50 | 19665 | 111222 | 19700 | 28-Sep-2023 | 35 | 1750 | 0 | 1.57 |
26-Sep-2023 | L&TFH | Future | 26-Oct-2023 | 130 | 8924 | 2.95 | 26325.8 | 4 | 28-Sep-2023 | 1.05 | 9370.2 | 2 | 35.59 |
TOTAL | 2569627.8 | 596709.95 | 7.04 | 23.22 | |||||||||
Pair Trade Strategy | |||||||||||||
*Negative Quantity Denotes Sell/Short Trade | ^Existing Position was Shorted & Covered in Intraday |
-
Cash Calls are a mix of Intraday and positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and are Free at https://t.me/RaghavsCashCalls | |||||||
Date | Stock | Buying Price | Selling/Cover Price | Sell Date | Gain (₹) | % Gain | Holding Period (Days) |
15-Apr-2021 | PFC | 110 | 301 | 08-Sep-2023 | 191.0 | 173.64 | 876 |
04-May-2022 | PFC | 117 | 300 | 08-Sep-2023 | 183.0 | 156.41 | 492 |
26-Aug-2022 | RECLTD | 108.5 | 268.5 | 08-Sep-2023 | 160.0 | 147.47 | 378 |
03-Aug-2023 | NMDC | 112.8 | 142.9 | 08-Sep-2023 | 30.1 | 26.68 | 36 |
18-Aug-2023 | PFC | 273 | 300 | 08-Sep-2023 | 27.0 | 9.89 | 21 |
06-Sep-2023 | IOC | 91.45 | 94.65 | 08-Sep-2023 | 3.2 | 3.50 | 2 |
06-Sep-2023 | PNB | 65.95 | 66.85 | 08-Sep-2023 | 0.9 | 1.36 | 2 |
03-Nov-2021 | PNB | 41.25 | 74.5 | 15-Sep-2023 | 33.3 | 80.61 | 681 |
19-Jul-2023 | PNB | 62 | 74.5 | 15-Sep-2023 | 12.5 | 20.16 | 58 |
02-Aug-2023 | BALKRISIND | 2496 | 2530 | 15-Sep-2023 | 34.0 | 1.36 | 44 |
03-Aug-2023 | BALKRISIND | 2465 | 2530 | 15-Sep-2023 | 65.0 | 2.64 | 43 |
03-Aug-2023 | PNB | 58.8 | 74.5 | 15-Sep-2023 | 15.7 | 26.70 | 43 |
04-Aug-2023 | BALKRISIND | 2480 | 2530 | 15-Sep-2023 | 50.0 | 2.02 | 42 |
09-Aug-2023 | BALKRISIND | 2343 | 2530 | 15-Sep-2023 | 187.0 | 7.98 | 37 |
17-Aug-2023 | BALKRISIND | 2367 | 2530 | 15-Sep-2023 | 163.0 | 6.89 | 29 |
05-Jul-2023 | GRANULES | 295 | 349 | 27-Sep-2023 | 54.0 | 18.31 | 84 |
-
Fees: Not onboarding any new clients nor renewing the existing ones |